Onze boeken
London A-Z Street Atlas
Door A-Z maps
| Categorie | Europa |
|---|---|
| Boeknummer | #424667 |
| Titel | London A-Z Street Atlas |
| Auteur | A-Z maps |
| Boektype | Paperback |
| Druk | 13e druk |
| Uitgeverij | Glasgow : HarperCollins |
| Jaar van uitgave | 2020 |
| ISBN10 | 0008387990 |
| ISBN13 | 9780008387990 |
| Taal | Engels |
| Beschrijving | Paperback, small maps, 8vo. |
| Samenvatting | Navigate your way around London with this detailed, easy-to-use and up-to-date A-Z Street Atlas. First published in 1936, this iconic atlas is a trusted means of finding your way around the capital city. The main mapping extends beyond Central London from Heathrow Airport to Chingford at a scale of 2.88 inches to 1 mile, featuring postcode districts, one-way streets, the Congestion Charging Zone and Low Emission Zone. The large-scale street map of Central London - at a scale of 5.75 inches to 1 mile - cover Regent's Park and Shoreditch, Chelsea and Vauxhall, Hyde Park and Bermondsey. A comprehensive index lists streets, selected flats, walkways and places of interest, place, area and junction names. Additional healthcare (hospitals, walk-in centres and hospices) and transport connections (National Rail, London Tramlink, Docklands Light Railway, London Underground and Overground stations, and River Bus pier) are indexed as well. Also included are: * Overview map of the Congestion Charging Zone * West End Theatre map * London Connections rail services map * London Underground map |
| Pagina's | 462 |
| Conditie | Goed |
| Prijs | € 10,00 |
Zie ook
Onze gebruikte boeken verkeren in goede tweedehands staat, tenzij hierboven anders beschreven. Kleine onvolkomenheden zijn niet altijd vermeld.

